SanibelProperty.com

& CaptivaProperty.net

Sanibel Real Estate - Captiva Real Estate -  Island Real Estate - South West Florida Real Estate - International Investment

Holiday Homes - Vacation Rentals

Tropical Paradise

 

 

Home Page
Property Search
Newsletter
Sanibel Rental Homes
Vacation Rentals
Our Services
Overseas Investors
Pricing Your Home
Selling Your Home
Property Taxes
Finances
Building Regulations
Immigration
Where to Buy
What to Buy
Local Weather
Visitor's Guide
Island History
Island Golf
What to Pack?
Our Beaches

Questions:

e-mail: Wendy@SanibelProperty.com

or call (239) 851-2301

To subscribe to our e-newsletter 

    click here

 

Five Year Average Sold Property Prices

 

  2004 2005 2006 2007 2008 1 Year Change 5 Year Change
Sanibel Homes $854,202 $1,017,864 $1,143,682 $1,029,099 $928,497 -10% 9%
Sanibel Condominiums $640,271 $760,386 $866,972 $782,644 $727,599 -7% 14%
Sanibel Vacant Land $601,806 $498,197 $523,917 $854,803 $466,056 -45% -23%
Captiva Homes $1,537,375 $2,309,758 $2,307,375 $3,270,300 $2,983,333 -9% 94%
Captiva Condominiums $876,706 $863,642 $1,362,476 $906,042 $800,670 -12% -9%

 

 

 

 

Pages updated 12/4/2008